What is Lux and how is it measured?
The simplest answer is that Lux is a measure of how well a given area is illuminated and can be measured by a light or lux meter.
A more scientific approach to this would be to look at Lux as an SI unit that measures luminous flux per unit area. 1 Lux= 1 Lumen per square metre. If there are more lumens in that square metre, then in essence the lux levels are higher.
LED Lighting Design and LUX levels
Each project will have individual requirements when it comes to lighting design. At The LED Specialist, we first consider what Lux levels are appropriate for each location and then go about working on how to achieve them.
We provide a service using guidelines provided by The Chartered Institution of Building Services Engineers (CIBSE) for suitable lux levels for a variety of domestic and commercial applications.
INDUSTRY | BUSINESS | RECOMMENDED LUX LEVEL |
Retail | Newsagents | Service Areas 200-300 Lux Product Shelves 300-500 Lux |
| Green Grocers | Service Areas 200-300 Lux Product Shelves 300-500 Lux |
| Bakeries | Service Areas 200-300 Lux Product Shelves 300-500 Lux |
| Florists | Service Areas 200-300 Lux Product Shelves 300-500 Lux |
| Charity Shops | Service Areas 200-300 Lux Product Shelves 300-500 Lux |
| Boutiques | Task Lighting 300-500 Lux Accent Lighting 750-1000 Lux |
| Wholesalers | Service Areas 200-300 Lux Product Aisles 750-1000 Lux |
Hospitality | Cafes | Entrances 100 Lux Food Storage150 Lux Dining/Eating 150 Lux Washing Section 300 Lux Cooking Section 500 Lux |
| Restaurants | Entrances 100 Lux Food Storage150 Lux Dining/Eating 150 Lux Washing Section 300 Lux Cooking Section 500 Lux |
| Bars | Entrance/ Receptions 100 Lux General Areas 150 Lux Back of House 200-300 Lux |
| Coffee Shops | Entrances 100 Lux Food Storage150 Lux Dining/Eating 150 Lux Washing Section 300 Lux Cooking Section 500 Lux |
| Estate Agents | Entrance 100 Lux Waiting Areas 200 Lux Reception Desktop 200 Lux Screen-Based Tasks 300 Lux Paper-Based Tasks 500 Lux |
| Architects | CAD Design Areas 300-500 Lux Drawing office 500 Lux Drawing Boards 750 Lux |
Medical | GP Surgeries | General Lighting 100 Lux Waiting rooms 300 Lux Examination/ Treatment Rooms 1000 Lux |
| Dentists Surgeries | General Clinic 500 Lux Medical Examination 1000 Lux Operation Chair 10,000 Lux |
| Physiotherapists | General Lighting 100 Lux Waiting rooms 300 Lux Examination/ Treatment Rooms 1000 Lux |
| Orthodontists | General Lighting 100 Lux Waiting rooms 300 Lux Examination/ Treatment Rooms 1000 Lux |
| Chiropodists | General Lighting 100 Lux Waiting rooms 300 Lux Examination/ Treatment Rooms 1000 Lux |
| Masseuse | General Lighting 100 Lux Waiting rooms 300 Lux Examination/ Treatment Rooms 750 Lux |
| Chiropractors | General Lighting 100 Lux Waiting rooms 300 Lux Examination/ Treatment Rooms 1000 Lux |
| Osteopaths | General Lighting 100 Lux Waiting rooms 300 Lux Examination/ Treatment Rooms 1000 Lux |
Studios | Graphic Designers | CAD Design Areas 300-500 Lux Drawing Office 500 Lux Drawing Boards 750 Lux |
| Photography | Variable |
Event | Wedding Venues | Reception/ Entrances 150 Lux Dining Area 150-300 Lux |
| Social Clubs | Entrance 100 Lux Dining Areas 200 Lux Service Areas 300 Lux |
| Community Centre | Entrance 100 Lux Dining Areas 200 Lux Service Areas 300 Lux |
| Exhibition Halls | Public Areas 300 Lux |
| Art Galleries | Works on paper 50-80 Lux Oil Paintings 200-250 Lux Painted Sculpture 80-250 Lux Natural Sculpture up to 800Lux |
Other | Barbers | 500 Lux |
| Hairdressers/ Salons | 500 Lux |
| Nail Bars | 500-750 Lux |
| Garages | Office/ Reception 300 Lux Assembly 300 Lux Inspection & Testing 500-2000 Lux |
| Workshops | Office/ Reception 300 Lux Assembly 300 Lux Inspection & Testing 500-2000 Lux |
Sports | Tennis Courts | Amateur (Class I) 300 Lux Club (Class II) 500 Lux Professional (Class III) 750 Lux |
| Running Track | Amateur (Class I) 100 Lux Club (Class II) 300 Lux Professional (Class III) 500 Lux |
| Outdoor Sports Fields | Amateur (Class I) 75-200 Lux Club (Class II) 200 Lux Professional (Class III) 500 Lux |
| Golf Clubs | Amateur (Class I) 100-300 Lux Club (Class II) 500-800 Lux Professional (Class III) 1000-2000 Lux |
| Squash courts | Amateur (Class I) 300 Lux Club (Class II) 500 Lux Professional (Class III) 750 Lux |
| Gyms | Changing Rooms 150 Lux Training Areas 200-300 Lux |
Lux Levels for Residential Applications.
When it comes to residential settings there are no recommendations set in stone but generally, anything between 150-200 Lux is considered adequate for most day-to-day household tasks. Lighting in the home is down to personal taste and the required ambience. Dimmable LED light bulbs will change the Lux value for that area when they are dimmed down or put on full power.
Where task lighting is required 400 Lux is the recommended value in the workplace as well as in residential settings. Task lighting in the home can be kitchen worktops, dressing tables, bathroom mirrors or simply where the children do their homework. The options are flexible allowing you to light up that area with a higher Lux value only when required, for example having LED linear lights above the bathroom mirror for shaving or a desk lamp in your home office.
The new SUN@Home range from Ledvance will mimic the sunlight with a Tuneable White colour temperature ranging from 2200K-5000K. These provide a brighter light when concentration is needed the most and provide a warmer white to relax and prepare for a relaxing night’s sleep. These Human Centric Lights support the natural biological rhythm and increase visual comfort thanks to the low blue light component.